Giuseppe Verdi
libretto Francesco Maria Piave after Alexandre Dumas The Lady of the Camellias
premiere March 5th, 2011
music director José Maria Florêncio (March 2011)
Jan Latham-Koenig (June 2011)
premiere March 5th, 2011
music director José Maria Florêncio (March 2011)
Jan Latham-Koenig (June 2011)
Tadeusz Kozłowski (October 2011)
Marco Guidarini (January 2012)
director Karolina Sofulak
set designer Hanna Szymczak
choreographer Roman Komassa
lights Piotr Miszkiewicz
multimedia projections Marek Zygmunt
duration 2 h 55' (with two breaks)
italian language version with polish subtitles
director Karolina Sofulak
set designer Hanna Szymczak
choreographer Roman Komassa
lights Piotr Miszkiewicz
multimedia projections Marek Zygmunt
duration 2 h 55' (with two breaks)
italian language version with polish subtitles
cast 22, 24, 25, 27 I 2012:
| Violetta | Jana Sibera |
| Alfredo | David Sotgiu |
| Flora | Joanna Cortes |
| Germont | Leszek Skrla (22, 25 I) / Zbigniew Macias (24, 27 I) |
| Annina | Julia Iwaszkiewicz |
| Gastone | Ryszard Minkiewicz |
| Barone | Zbigniew Macias (22, 25 I) / Leszek Skrla (24, 27 I) |
| Marchese | Łukasz Goliński |
| Dottore | Piotr Nowacki |
| Guest | Taras Kuzmych |
| Gardener | Łukasz Wroński (22, 25 I) / Krzysztof Rzeszutek (24, 27 I) |
| Gypsy | Marzena Socha (22, 24, 25 I) / Sylwia Kowalska-Borowy (27 I) |
and
Choir and Baltic Opera Orchestra
conductor Marco Guidarini
conductor Marco Guidarini
cast 22, 23, 25, 26 X 2011:
| Violetta | Joanna Woś |
| Alfredo | Paweł Skałuba |
| Flora | Monika Fedyk-Klimaszewska |
| Germont | Leszek Skrla (22, 25 X) / Zbigniew Macias (23, 26 X) |
| Annina | Julia Iwaszkiewicz |
| Gastone | Aleksander Kunach |
| Barone | Zbigniew Macias (22, 25 X) / Leszek Skrla (23, 26 X) |
| Marchese | Bartłomiej Misiuda |
| Dottore | Andrzej Malinowski |
| Gardener | Krzysztof Rzeszutek (22, 26 X) / Łukasz Wroński (23, 25 X) |
| Guest | Taras Kuzmych |
| Gypsy | Marzena Socha |
and
Choir and Baltic Opera Orchestra
conductor Tadeusz Kozłowski
Tickets:
| date | sector A | sector B | sector C | |||
| normal | reduced | normal | reduced | normal | reduced | |
| 22, 27 I 2012 | 70 PLN | 50 PLN | 60 PLN | 45 PLN | 45 PLN | 30 PLN |
| 24, 25 I 2012 | 60 PLN | 50 PLN | 50 PLN | 35 PLN | 40 PLN | 25 PLN |
